| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Mercedes-Benz S-Class S 580 4MATIC | Used | $68,123 | $67,124 | P22141 | W1K6G7GBXNA165521 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry |
| 2024 BMW X5 xDrive40i | Used | $51,983 | $50,984 | 78190A | 5UX23EU06R9U12373 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2026 Ford Mustang GT | Used | $44,375 | $43,376 | P22144 | 1FA6P8CF2T5402359 | Push to Start, Backup Camera, Keyless Entry |
| 2025 Toyota Crown Signia Limited | Used | $42,837 | $41,838 | 78657XA | JTDACAAJ3S3022701 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound |
| 2024 BMW 7 Series 760i xDrive | Used | $69,827 | $68,828 | P22125 | WBA33EJ02RCP22093 | Cooled Seats, Leather Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features |
| 2024 BMW i4 M50 Gran Coupe | Used | $46,880 | $45,881 | P22165 | WBY33AW0XRFR79066 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X1 xDrive28i | Used | $34,950 | $33,951 | P22164 | WBX73EF0XR5Y27761 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW iX xDrive50 | Used | $47,350 | $46,351 | P22163 | WB523CF06RCN83545 | GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display, Collision avoidance |
| 2024 BMW 3 Series 330i xDrive | Used | $38,750 | $37,751 | 79020A | 3MW89FF06R8D99807 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $38,593 | $37,594 | 78349A | WBX57DP00RN311607 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW X5 xDrive40i | Used | $48,898 | $47,899 | 78977A | 5UX23EU07R9S80661 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Heads up display |
| 2022 BMW X7 xDrive40i | Used | $38,615 | $37,616 | 78344XA | 5UXCW2C06N9M52507 | Heated Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features |
| 2026 Jaguar F-PACE P250 R-Dynamic S | Used | $50,728 | $49,729 | MP22156 | SADCT2EX9TA756239 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2026 Acura MDX SH-AWD w/Tech | Used | $52,541 | $51,542 | MP22147 | 5J8YE1H47TL006478 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2024 BMW X7 xDrive40i | Used | $56,373 | $55,374 | 78998A | 5UX23EM02R9V97442 | Heated Seats, Cooled Seats, 3rd Row Seats, GPS Navigation, Keyless Entry, Autonomy Features |
| 2024 BMW X5 xDrive40i | Used | $50,710 | $49,711 | 78926A | 5UX23EU01R9T64328 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2025 Acura MDX SH-AWD w/Advance | Used | $49,803 | $48,804 | MP22130 | 5J8YE1H86SL018526 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2025 BMW X5 xDrive40i | Used | $51,794 | $50,795 | 78551A | 5UX23EU01S9W93701 | Heated Seats, Backup Camera, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X1 xDrive28i | Used | $43,457 | $42,458 | L77358 | WBX73EF00T5433662 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | Used | $50,343 | $49,344 | L77899 | 5UX53GP0XT9262165 | Cooled Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2026 BMW X1 xDrive28i | Used | $41,983 | $40,984 | L77613 | WBX73EF0XT5433328 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW X1 M35i | Used | $39,771 | $38,772 | 78447A | WBX13EF04R5Y07186 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW i4 xDrive40 Gran Coupe | Used | $42,352 | $41,353 | P22162 | WBY83FB05RFR85351 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Heads up display |
| 2024 BMW X4 xDrive30i | Used | $43,318 | $42,319 | P22155 | 5UX33DT03R9U64155 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| 2026 BMW X5 xDrive40i | Used | $70,535 | $69,536 | P22151 | 5UX23EU05T9044081 | Heated Seats, Cooled Seats, Keyless Entry, Autonomy Features, Remote Start, Heads up display |
| 2023 BMW 3 Series 330i xDrive | Used | $35,983 | $34,984 | P22150 | 3MW89FF0XP8D67116 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Heads up display |
| 2023 Acura MDX SH-AWD w/Advance | Used | $38,910 | $37,911 | MP22149 | 5J8YE1H87PL004674 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2024 BMW 5 Series 530i xDrive | Used | $42,993 | $41,994 | P22153 | WBA53FJ03RCP67851 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Remote Start |
| 2026 Toyota RAV4 XLE Premium | Used | $42,198 | $41,199 | 78175A | 2T36CRAV0TC001554 | Backup Camera, Keyless Entry |
| 2024 Porsche Cayenne Base | Used | $65,983 | $64,984 | 79001A | WP1AA2AY0RDA14552 | Heated Seats, Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features |
Vehicles for Sale at Open Road BMW of Edison
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain