| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Mercedes-Benz S-Class S 580 4MATIC | Used | $64,794 | $63,795 | P22141 | W1K6G7GBXNA165521 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry |
| 2024 BMW X5 xDrive40i | Used | $47,998 | $46,999 | 78190A | 5UX23EU06R9U12373 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2026 Ford Mustang GT | Used | $42,889 | $41,890 | P22144 | 1FA6P8CF2T5402359 | Push to Start, Backup Camera, Keyless Entry |
| 2025 Toyota Crown Signia Limited | Used | $41,332 | $40,333 | 78657XA | JTDACAAJ3S3022701 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound |
| 2024 BMW X1 xDrive28i | Used | $34,670 | $33,671 | 79102A | WBX73EF0XR5Z16892 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Remote Start |
| 2024 BMW 4 Series 430i xDrive Gran Coupe | Used | $41,247 | $40,248 | 79087A | WBA73AV06RFR34286 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Heads up display |
| 2025 BMW X1 xDrive28i | Used | $38,380 | $37,381 | 79153XA | WBX73EF0XS5061388 | Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $39,930 | $38,931 | 79112A | 5UXCR6C06N9J24079 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2024 BMW X3 xDrive30i | Used | $38,758 | $37,759 | 78934AA | WBX57DP08RN312357 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW X1 M35i | Used | $38,383 | $37,384 | 78173A | WBX13EF04R5Z36643 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW X3 M40i | Used | $46,385 | $45,386 | 78810A | 5UX83DP05R9U21260 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| 2024 BMW X1 xDrive28i | Used | $33,448 | $32,449 | P22164 | WBX73EF0XR5Y27761 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW X5 xDrive40i | Used | $51,344 | $50,345 | 79076A | 5UX23EU03R9U06465 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $36,915 | $35,916 | 78349A | WBX57DP00RN311607 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $36,864 | $35,865 | MP22158 | 5UXCR6C03N9M53032 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start |
| 2024 BMW X5 xDrive40i | Used | $46,818 | $45,819 | 78977A | 5UX23EU07R9S80661 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Heads up display |
| 2026 Jaguar F-PACE P250 R-Dynamic S | Used | $48,387 | $47,388 | MP22156 | SADCT2EX9TA756239 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2026 Acura MDX SH-AWD w/Tech | Used | $50,543 | $49,544 | MP22147 | 5J8YE1H47TL006478 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2024 BMW X5 xDrive40i | Used | $47,654 | $46,655 | 78926A | 5UX23EU01R9T64328 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $37,881 | $36,882 | 78795A | 5UX53DP09R9V39590 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start |
| 2025 Acura MDX SH-AWD w/Advance | Used | $48,249 | $47,250 | MP22130 | 5J8YE1H86SL018526 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2026 BMW X3 30 xDrive | Used | $50,494 | $49,495 | L76431X | 5UX53GP07T9255433 | Backup Camera, GPS Navigation, Keyless Entry |
| 2023 BMW X3 xDrive30i | Used | $35,075 | $34,076 | MP22176 | WBX57DP02PN196828 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2026 BMW X1 xDrive28i | Used | $42,131 | $41,132 | L77358 | WBX73EF00T5433662 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2025 BMW 7 Series 760i xDrive | Used | $88,936 | $87,937 | P22179 | WBA33EJ02SCT50860 | Cooled Seats, Leather Seats, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Collision avoidance |
| 2024 Ford F-150 Raptor | Used | $70,998 | $69,999 | 79156XA | 1FTFW1RG7RFB53046 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Moonroof, Premium Sound |
| 2025 Land Rover Defender 110 P300 S | Used | $57,785 | $56,786 | 78948A | SALEJ7EX1S2427673 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound |
| 2024 BMW X3 xDrive30i | Used | $37,488 | $36,489 | 77637A | WBX57DP07RN250093 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2023 Toyota 4Runner TRD Off Road Premium | Used | $45,050 | $44,051 | MP22175 | JTERU5JR7P6168680 | Heated Seats, GPS Navigation, Keyless Entry, Moonroof |
| 2020 BMW 3 Series 330i xDrive | Used | $20,837 | $19,838 | 77533A | 3MW5R7J07L8B11736 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Blind Spot Monitor |
Vehicles for Sale at Open Road BMW of Edison
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain