| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 Mercedes-Benz S-Class S 580 4MATIC | Used | $65,722 | $64,723 | P22141 | W1K6G7GBXNA165521 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry |
| 2024 BMW X5 xDrive40i | Used | $48,835 | $47,836 | 78190A | 5UX23EU06R9U12373 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2026 Ford Mustang GT | Used | $43,611 | $42,612 | P22144 | 1FA6P8CF2T5402359 | Push to Start, Backup Camera, Keyless Entry |
| 2025 Toyota Crown Signia Limited | Used | $41,561 | $40,562 | 78657XA | JTDACAAJ3S3022701 | Leather Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Premium Sound |
| 2024 BMW 4 Series 430i xDrive Gran Coupe | Used | $41,247 | $40,248 | 79087A | WBA73AV06RFR34286 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Heads up display |
| 2025 BMW X1 xDrive28i | Used | $38,380 | $37,381 | 79153XA | WBX73EF0XS5061388 | Backup Camera, Tow Hitch, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $40,340 | $39,341 | 79112A | 5UXCR6C06N9J24079 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2024 BMW X5 xDrive40i | Used | $55,318 | $54,319 | 78819A | 5UX23EU0XR9V15781 | Heated Seats, Tow Hitch, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $38,998 | $37,999 | 78934AA | WBX57DP08RN312357 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $38,639 | $37,640 | 79254B | 5UXCR6C07N9M56581 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| 2024 BMW X1 M35i | Used | $38,774 | $37,775 | 78173A | WBX13EF04R5Z36643 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW 4 Series M440i xDrive Gran Coupe | Used | $50,484 | $49,485 | 79258A | WBA13AW05RFR01493 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X3 M40i | Used | $46,857 | $45,858 | 78810A | 5UX83DP05R9U21260 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start |
| 2024 BMW X1 xDrive28i | Used | $33,448 | $32,449 | P22164 | WBX73EF0XR5Y27761 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2024 BMW iX xDrive50 | Used | $46,998 | $45,999 | P22163 | WB523CF06RCN83545 | GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display, Collision avoidance |
| 2024 BMW X5 xDrive40i | Used | $51,344 | $50,345 | 79076A | 5UX23EU03R9U06465 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $37,221 | $36,222 | 78349A | WBX57DP00RN311607 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2022 BMW X5 xDrive40i | Used | $37,632 | $36,633 | MP22158 | 5UXCR6C03N9M53032 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start |
| 2024 BMW X5 xDrive40i | Used | $47,463 | $46,464 | 78977A | 5UX23EU07R9S80661 | Heated Seats, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Heads up display |
| 2026 Jaguar F-PACE P250 R-Dynamic S | Used | $48,862 | $47,863 | MP22156 | SADCT2EX9TA756239 | Backup Camera, GPS Navigation, Keyless Entry, Sunroof |
| 2026 Acura MDX SH-AWD w/Tech | Used | $51,808 | $50,809 | MP22147 | 5J8YE1H47TL006478 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2024 BMW X5 xDrive40i | Used | $47,932 | $46,933 | 78926A | 5UX23EU01R9T64328 | Heated Seats, GPS Navigation, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Heads up display |
| 2024 BMW X3 xDrive30i | Used | $38,414 | $37,415 | 78795A | 5UX53DP09R9V39590 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start |
| 2025 Acura MDX SH-AWD w/Advance | Used | $48,979 | $47,980 | MP22130 | 5J8YE1H86SL018526 | Leather Seats, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Premium Sound |
| 2026 BMW X3 30 xDrive | Used | $51,054 | $50,055 | L76431X | 5UX53GP07T9255433 | Backup Camera, GPS Navigation, Keyless Entry |
| 2023 BMW X3 xDrive30i | Used | $35,517 | $34,518 | MP22176 | WBX57DP02PN196828 | Heated Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2026 BMW X1 xDrive28i | Used | $42,611 | $41,612 | L77358 | WBX73EF00T5433662 | Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | Used | $49,701 | $48,702 | L77899 | 5UX53GP0XT9262165 | Cooled Seats, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Remote Start |
| 2026 BMW i4 xDrive40 Gran Coupe | Used | $65,686 | $64,687 | L78400 | WBY43HD05TFW14768 | Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof |
| 2026 BMW X3 30 xDrive | Used | $55,921 | $54,922 | L78742 | 5UX53GP09T9341648 | Heated Seats, Cooled Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Heads up display |
Vehicles for Sale at Open Road BMW of Edison
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain